Product Details:
| Blade Diamter | 4"/110 mm |
| Blade Type | Rim Moulding |
| Bore Diameter | 20 mm |
| Series | Gold |
| Part no | 1879 |
| Carton | 200 |
Product Details:
| Blade Diameter | 4"/110 MM |
| Blade Type | Rim Moulding |
| Bore Diameter | 20 MM |
| Series | Black |
| Part no | 1878 |
| Carton | 200 |
Product Details:
| Blade Diameter | 4"/110mm |
| Blade Type | Super Thin Turbo |
| Bore Diameter | 20mm |
| Series | SilverLine |
| Part No | 1914 |
| Carton | 200 |
Product Details:
| Blade Diameter | 4"/110 MM |
| Blade Type | 12 - Segment |
| Bore Diameter | 20 MM |
| Series | Black |
| Part no | 1859 |
| Carton | 200 |
Product Details:
| Blade Diameter | 5"/125 MM |
| Blade Type | 9" - Segment |
| Bore Diameter | 20 MM |
| Series | Eco |
| Part no | 1985 |
| Carton | 200 |
Product Details:
| Blade Diameter | 4"/110 mm |
| Blade Type | 9 - Segment |
| Bore Diameter | 20 mm |
| Series | Gold |
| Part no | 1862 |
| Carton | 200 |
Product Details:
| Blade Diameter | 4"/110 MM |
| Blade Type | Concrete Turbo |
| Bore Diameter | 20 MM |
| Series | Black |
| Part No | 1932 |
| Carton | 200 |
Product Details:
| Blade Diameter | 4"/110 MM |
| Bore Diameter | 20 mm |
| Series | CD |
| Part no | 1870 |
| Carton | 200 |
Product Details:
| Size | 4"/110mm |
| Blade Type | 9-Segment |
| Bore Diameter | 20mm |
| Series | Nano White |
| Part no | 1855 |
| Carton | 200 |
Product Details:
| Blade Diameter | 8"/200 mm |
| Blade Type | 14 - Segment |
| Bore Diameter | 22.23 mm |
| Series | Gold |
| Part no | 2031 |
| Carton | 40 |
Product Details:
| Size | 5"/129mm |
| Blade Type | Wall Chaser |
| Bore Diameter | 22.23mm |
| Series | Green |
| Part no | 1976 |
| Carton | 100 |
Product Details:
| Blade Diameter | 16"/405 MM |
| Blade Type | 24 - Segment |
| Bore Diameter | 25 MM |
| Series | Professional |
| Part no | 2058 |
| Carton | 10 |
Product Details:
| Blade Diameter | 5"/125mm |
| Blade Type | 9 - Segment |
| Bore Diameter | 22.23 mm |
| Series | Red |
| Part no | 1982 |
| Carton | 100 |
Product Details:
| Blade Diameter | 4"/110mm |
| Blade Type | MEXICO THIN TURBO |
| Bore Diameter | 20 mm |
| Series | Red |
| Part no | 1918 |
| Carton | 200 |
Product Details:
| Blade Diameter | 6"/150MM |
| Blade Type | 11 - Segment |
| Bore Diameter | 20 MM |
| Series | Gold |
| Part no | 2012 |
| Carton | 100 |
Product Details:
| Blade Type | SUPER THIN TURBO |
| Bore Diameter | 20 mm |
| Series | Red |
| Part no | 1917 |
| Carton | 200 |
| Blade Diameter | 4"/110mm |
Product Details:
| Blade Type | Rim Moulding |
| Bore Diameter | 20 mm |
| Series | Eco |
| Part no | 1880 |
| Carton | 200 |
| Blade Diameter | 4"/110 mm |
Product Details:
| Diameter | 8"/200mm |
| Blade Type | 14-Segment Turbo |
| Bore Diameter | 22.23 mm |
| Series | Gold |
| Part no | 2031 |
| Carton | 40 |
Product Details:
| Blade Diameter | 3"/80mm |
| Blade Type | Rim Moulding |
| Bore Diameter | 20mm |
| Series | Silver |
| Part no | 1890 |
| Carton | 300 |
Product Details:
| Blade Diameter | 4"/110mm |
| Blade Type | 9 Segment Tile |
| Bore Diameter | 20mm |
| Series | Silver Line |
| Part no | 1892 |
| Carton | 200 |
Product Details:
| Blade Diameter | 6"/150 MM |
| Blade Type | Rim Continous |
| Bore Diameter | 22.23 MM |
| Series | Silverline |
| Part no | 2007 |
| Carton | 100 |
Product Details:
| Blade Type | Continuos Rim |
| Bore Diameter | 22.23 MM |
| Series | Silverline |
| Part no | 1984 |
| Carton | 200 |
| Blade Diameter | 5"/125 MM |
Product Details:
| Blade Diameter | 8"/200mm |
| Blade Type | 14 - Segment Turbo |
| Bore Diameter | 22.23 mm |
| Series | Red |
| Part no | 2032 |
| Carton | 25 |
Product Details:
| Abrasive Grade | Diamond |
| Shape | Round |
| Thickness | 30 mm |
| Dimension. | 75x15x30mm |
| Product Colour | Gold |
| Part no | 2071 |
| Carton | 50 |
Product Details:
| Abrasive Grade | Diamond |
| Shape | Round |
| Thickness. | 35mm |
| Dimension. | 75x15x35mm |
| Product Colour | Gold |
| Part no | 2072 |
| Carton | 50 |
Product Details:
| Blade Diameter | 4.5"/114 mm |
| Blade Type | 8 - SEGMENT |
| Bore Diameter | 20 mm |
| Series | Red |
| Carton | 200 |
Product Details:
| Abrasive Grade | Diamond |
| Shape. | Flat Wheel |
| Thickness | 30 mm |
| Dimension. | 75x20x30mm |
| Product Colur | Gold |
| Part no | 2081 |
| Carton | 50 |
Product Details:
| Abrasive Grade | Diamond |
| Shape. | Half Round - French |
| Thickness. | 35 mm |
| Dimension. | 75x20x35mm |
| Product colour | Gold |
| Part no | 2064 |
| Carton | 200 |
Product Details:
| Blade Diameter | 10"/255 mm |
| Blade Type | 18 - Segment |
| Bore Diameter | 22.23 mm |
| Series | Gold |
| Part no | 2047 |
| Carton | 30 |
Product Details:
| Bore Diameter | 4"/110 mm |
| Blade Type | Cup Wheel 12 Segment |
| Bore Diameter | 20 mm |
| Series | Green |
| Part no | 1948 |
| Carton | 100 |
Product Details:
| Blade Diameter | 3"/80 MM |
| Blade Type | Cup Wheel Segment |
| Bore Diameter | 20 mm |
| Series | Gold |
| Part no | 1947 |
| Carton | 100 |
Product Details:
| Blade Diameter | 3"/80 MM |
| Blade Type | Cup Wheel Rim |
| Bore Diameter | 20 MM |
| Series | Gold |
| Part no | 1944 |
| Carton | 100 |
Product Details:
| Blade Diameter | 6"/150 mm |
| Blade Type | 12 - Segment |
| Bore Diameter | 20 mm |
| Series | Eco |
| Part no | 2009 |
| Carton | 100 |
Product Details:
| Blade Diameter | 3"/80 MM |
| Blade Type | Cup Wheel Turbo |
| Bore Diameter | 20 mm |
| Series | Gold |
| Part no | 1945 |
| Carton | 100 |
Product Details:
| Blade Diameter | 4"/110 MM |
| Blade Type | Cup Wheel 12 Segment |
| Bore Diameter | 20 mm |
| Series | Gold |
| Part no | 1950 |
| Carton | 100 |
Product Details:
| Blade Diameter | 4"/110 mm |
| Blade Type | 8 Segment Tile |
| Bore Diameter | 20 mm |
| Series | Ceramics |
| Part no | 1893 |
| Carton | 200 |
Product Details:
| Blade Diameter | 4"/1140mm |
| Blade Type | HOTPRESS RIM |
| Bore Diameter | 20 mm |
| Series | Red |
| Part no | 1908 |
| Carton | 200 |
Product Details:
| Blade Diameter | 4"/110 mm |
| Blade Type | Cup Wheel Turbo |
| Bore Diameter | 20mm |
| Series | Green |
| Part no | 1946 |
| Carton | 100 |
Product Details:
| Blade Diameter | 8"/200 mm |
| Blade Type | 14 - Segment Turbo |
| Bore Diameter | 22.23 mm |
| Series | Blueline |
| Part no | 2033 |
| Carton | 50 |
Product Details:
| Blade Diameter | 8"/200 MM |
| Blade Type | 14 - Segment Turbo |
| Bore Diameter | 22.23 MM |
| Series | Silverline |
| Part no | 2030 |
| Carton | 25 |