Product Details:
Usage/Application | Nano white marble |
Brand | Powerbilt |
Color | Green |
Size | 4" |
Type | For cutting artificial marble |
Cutting Speed | 12000rpm |
Product Details:
Color | Silver |
Usage/Application | Granite/Marble/Concrete |
Size | 4" |
Brand | Powermatic |
Packaging Type | Skin card |
Max Speed | 12000 Rpm |
Diameter | 110mm |
Product Details:
Usage/Application | Special for temple work |
Brand | Powerbilt |
Color | Gold |
Packaging Type | Colour box |
Size | 8" |
Cutting Speed | 11000Rpm |
Model Name/Number | Segmented turbo |
Diameter | 200mm |
Product Details:
Size (Diameter) | 5 Inch |
Usage | Granite Cutting |
Blade Material | Diamond Saw |
Packaging Type | Colour box |
Usage/Application | Industrial |
Color | Polish |
Brand | Powerbilt |
Powerbilt |
Powerbilt Marble Cutting Blade |
Powerbilt Granite Cutting Blade |
Powerbilt Wall Cutting Blade2 |
Powerbilt Cup Wheels |
Powerbilt Flat Wheels |
4"SEGMENTED |
4"RIM |
4"TURBO |
5"SEGMENTED |
6"SEGMENTED |
7"SEGMENTED |
8"SEGMENTED |
10"SEGMENTED |
12"SEGMENTED |
14"SEGMENTED |
3"CUP WHEEL SEGMENT |
3"CUP WHEEL TURBO |
4" FLAT WHEEL DOUBLE SIDE |
Product Details:
Packaging Type | Colour box |
Size | 129mm |
Usage/Application | Concrete special |
Model Name/Number | Wall Chaser Blade 129mm |
Brand | Powerbilt |
Disc Diameter | 5.5" |
Color | Green |
Product Details:
Usage | Granite Cutting |
Brand | Powerbilt |
Color | 4 Inch |
Packaging Type | Colour Box |
Size | 6" 150mm |
Shape | Round |
Model Name/Number | Segment Blade Silverline |