Product Details:
| Disc Diameter | 4 inch |
| Input Power | 1100 Watt |
| No Load Speed | 11000 RPM |
| Model Name/Number | CKT-AG4-1100 |
| Voltage | 220V |
| Brand Name | Checkmate |
We are Importers of Checkmate CKT-AG4-1100 4 inch (100mm) Angle Grinder with input power 1100 Watt.
Product Details:
| Drilling Diameter | 20 mm |
| Voltage | 1050WATTS |
| No Load Speed | 850-3900 |
| Voltage/Freq | 220V/50Hz |
| Part no | 8695 |
| Carton | 5 |
Product Details:
| Input Power | 1200 Watt |
| No Load Speed | 11000 RPM |
| Voltage | 220v/50Hz |
| Disc.Diameter | 100mm |
| Part No | 8867 |
| Carton | 8 |
Product Details:
| Power Consumption | 1600watts |
| No Load Speed | 1100-4000 |
| Capacity | 26mm |
| Voltage/Frequeny | 220v/50Hz |
| Part No | 8726 |
| Carton | 5 |
Product Details:
| Disc Diameter | 7 inch |
| Voltage | 220v/50Hz |
| Power | 3400 Watt |
| Speed | 0-8400 RPM |
| Disc. Diameter | 180mm |
| Part No | 8916 |
| Carton | 2 |
Product Details:
| Power Consumption | 2200 W |
| No Load Speed | 1600 BPM |
| Impact Energy | 65 J |
| Voltage | 220v/50Hz |
| CHISEL HOLDER | PH65 HEX |
| Part No | 8773 |
| Carton | 1 |
Product Details:
| Power Consumption | 2000 W |
| No Load Speed | 3200 BPM |
| Impact Energy | 21 J |
| Voltage | 220V/50Hz |
| Chisel Holder | SDS HEX |
| Part No | 8747 |
| Carton | 2 |
Product Details:
| Power Consumption | 2200 W |
| Chisel Holder | SDS-MAX |
| Voltage | 220V/50Hz |
| Impact rating (BPM) | 900-1900 |
| Impact Power | 25-30 Joules |
| Part No | 8765 |
| Carton | 1 |
Product Details:
| Disc diameter | 355mm |
| Voltage | 220V/50Hz |
| Power consumption | 3200w |
| No load Speed | 0-4000 |
| Max.Cutting Capacity | 110 mm |
| Part no | 8978 |
| Carton | 1 |
Product Details:
| Power Consumption | 2100 W |
| Model Name/Number | CKT-DH8-2100S |
| Impact Energy | 21 J |
| Impact Rating | 3600mm |
| Voltage | 220V/50Hz |
| Chisel Holder | SDS MAX |
| Part No | 8748 |
| Carton | 2 |
Product Details:
| Chuck Size | 13mm |
| Drilling Diameter | 13 mm |
| Voltage | 220V/50Hz |
| No Load Speed | 0-2900 |
| Part Number | 8634 |
| Input Power | 1100w |
| Carton | 10 |
| Drilling Dia. | CONCRETE-13MM,STEEL-10MM WOOD-25MM |
Product Details:
| No Load Speed | 13000 rpm |
| Voltage | 220V/50Hz |
| Chuck Diameter | 110/125mm |
| Power consumption (w) | 1350W |
| Part No | 8783 |
| Carton | 4 |
Product Details:
| No Load Speed | 13000 rpm |
| Watts | 1650w |
| Voltage/Freq | 220v/50Hz |
| Disc Diameter | 110mm |
| Part no | 8802 |
| Carton | 4 |
Product Details:
| Pressure | 130 Bar |
| Power | 2500 Watt |
| Voltage | 220-240 V | 50 Hz |
| Max.Water temp | 40 DegreeC |
| Part no | 9444 |
| Carton | 2 |
| Max Flow | 420 L/H |
Product Details:
| No Load Speed | 0-900 |
| Voltage | 220V/50Hz |
| Power Input | 1400w |
| Disc diameter | 160mm |
| Part No | 8687 |
| Carton | 5 |
Product Details:
| No Load Speed | 0-900 |
| Voltage | 220V/50Hz |
| Power Input | 1400w |
| Disc diameter | 160mm |
| Part No | 8688 |
| Carton | 5 |
Product Details:
| Voltage | 220V/50Hz |
| No load speed | 0-4000 |
| Vibration Rod Dia | 35mm |
| Power consumption | 1200w |
| Part No | 9091 |
| Carton | 10 |
Product Details:
| Power | 1100w |
| Voltage | 220v/50Hz |
| Max Blowing Rate | 2.3 mm |
| No Load Spped | 0-13000 |
| Part No | 9002 |
| Carton | 8 |