Product Details:
Bar Length | 12 inch |
Displacement (CC) | 40CC |
Model name | PBT-GCSM-40 |
Brand name | Powerbilt |
Engine Type | 2 stroke, 1 cylinder |
Oil & Fuel Tank capacity | 0.26 Ltr Oil & 0.55 Ltr Fuel |
Product Details:
Chain Guide Bar Length | 16 Inch |
Output | 2200 W |
Model No. | PBT-ECS-2200 |
Voltage | 220V/50Hz |
Brand name | Powerbilt |
No load speed | 400 |
Product Details:
Available Bar Lengths | 18" & 22" |
Brand name | Powerbilt |
Model name | PBT-GCS-74 |
Oil & Fuel Tank capacity | 0.26 Ltr Oil & 0.55 Ltr Fuel |
Engine Power | 74cc |
Engine Type | 2 stroke, 1 cylinder |
Max speed | 12500RPM |
Additional Information:
Product Details:
Available Bar Lengths | 18" & 22" |
Model name | PBT-GCS-68 |
Brand name | Powerbilt |
Displacement (CC) | 74CC |
Max Speed | 12500RPM |
Oil & Fuel Tank capacity | 0.26 Ltr Oil & 0.55Ltr Fuel |
Engine type | 2 stroke, 1 Cylinder |
Product Details:
Bar length | 22'' |
Model No. | PBT-ECS22-3100 |
Power Type | Electricity |
No load Speed | 6600 |
Brand name | Powerbilt |
Voltage | 220V/50Hz |
MCAT | Electric Chainsaw |
Product Details:
Power | 43CC |
Brand name | Powerbilt |
Model name | PBT-BC-43SP |
Blade Diameter | 255mm |
Output Power | 1.35kw/6500RPM |
Working Pole Length | 1650mm |
Product Details:
Power | 52CC |
Working Pole Length | 1650mm |
Model name | PBT-BC-52SP |
Output Power | 1.65kw/6500RPM |
Brand name | Powerbilt |
Blade Diameter | 255mm |
Product Details:
Power | 40.5CC |
Brand name | Powerbilt |
Model name | PBT-BC-143R |
Output Power | 1.45KW/6500RPM |
Working Pole Length | 1650mm |
Blade diameter | 255mm |
Product Details:
Engine Displacement | 52 CC |
Output Power | 1.45KW/6500RPM |
Blade diameter | 255mm |
Brand name | Powerbilt |
Model name | PBT-BP-52SP |
Working Pole Length | 1650mm |
Product Details:
Engine Displacement | 52 CC |
Output Power | 1.45KW/6500RPM |
Working Pole Length | 1650mm |
Model name | PBT-BCST-52SP |
Blade diameter | 255mm |
Brand name | Powerbilt |
Product Details:
Available Bar Lengths | 18" & 22" |
Model name | PBT-GCS-63 |
Brand name | Powerbilt |
Max speed | 12500RPM |
Oil & Fuel Tank capacity | 0.26 Ltr Oil & 0.55 Ltr Fuel |
Engine type | 2 strokes, 1 cylinder |
Displacement (CC) | 63CC |
Product Details:
Displacement | 72 cc |
Available Bar Lengths | 18" & 25" |
Model name | PBT-GCS-72MS |
Oil & Fuel tank capacity | 0.26Ltr Oil & 0.55 Ltr Fuel |
Brand name | Powerbilt |
Max speed | 12500RPM |
Engine Type | 2 stroke, 1 cylinder |
Product Details:
Voltage | 220v/50Hz |
Rated Frequency | 220v/50Hz |
Speed | 4200(R/Min) |
Model Name/Number | PBT-CSG-600 |
Brand | PowerBilt |
Watts | 85w |
Grinding Wheel | 4-1/4" |
Product Details:
Power Source | Petrol |
Engine Type | 4 Stroke |
Model | PBT-BC-4S |
Power | 39.9CC |
Output Power | 1.5Kw/6500RPM |
Fuel Tank Capacity | 0.90Ltr |
Working Pole Length | 1650mm |
Blade diameter | 255mm |
Brand name | Powerbilt |