Product Details:
| Battery Voltage | 12 V |
| Chuck Size | 10mm |
| No Load Speed(R/Min) | 0-350/0-1400 |
| Max Driver Dia | 10mm steel, 15mm Wood |
| Charger Output | 10.8V-12.8V |
| Battery Power | 12V |
| Part No | 9190 |
| Carton | 10 |
Product Details:
| Battery Voltage | 21v |
| Chuck Size | 10mm |
| No load speed (R/Min) | 0-350/0-1400 |
| Max driver Dia | 10mm steel, 15mm wood |
| Charging Output | 18.8v-21.8v |
| Part No | 9199 |
| Carton | 5 |
Product Details:
| Guide bar length | 12" |
| Battery power | 21v |
| Charging Output | 18.8v-21.8v |
| Part No | 9047 |
| Carton | 4 |
Product Details:
| Battery Voltage | 12 V |
| Brand | POWERBILT |
| Charger Supplied | 10.8-12.8V |
| Model Name/Number | PBT-CL-CD-12 |
| No Load Speed | 0-350RPM/0-1400RPM |
| Screw Dia | 10MM |
| Type Of Power Tool | Drill |
Product Details:
| No Load Speed | 0-3300RPM |
| Battery Voltage | 21v |
| Power Output | 21v-1.0 ADC |
| Max.Driver Dia | 12.7MM (1/2) |
| Part No | 9192 |
| Carton | 5 |
Product Details:
| Voltage | 21v |
| No Load Speed | 2300-6500RPM |
| Charging Output | 21V-1.2ADC |
| Disc.Diameter | 100MM |
| Part No | 9193 |
| Carton | 5 |
Product Details:
| Guide Bar Length | 4" |
| Voltage | 21v |
| Charging Output | 18.8v-21.8v |
| Part no | 9197 |
| Carton | 6 |
Product Details:
| No Load Speed | 0-1100 |
| Voltage | 21v |
| Impact Power | 2.8 Joules |
| Impact Time | 0-4850/min |
| Part No | 9194 |
| Carton | 2 |
| Max drill capacity | Concrete-26mm, Wood-30mm & Steel-13mm |
Product Details:
| Voltage | 21v |
| Air Flow | 2.2M3 / Min |
| No load speed (R/Min) | 0-14500 |
| Impact times | 0-4850/Min |
| Part No | 9200 |
| Carton | 4 |
Product Details:
| Drilling Diameter | 20 mm |
| Impact Energy | 1.7J |
| Model Name/Number | PBT-CL-RH-20 |
| No Load Speed | 0-850 |
| IMPACT TIMES | 0-3900/MIN |
| BATTERY POWER | 21V (LION-4AH) |
| BRAND NAME | POWERBILT |
| MAX DRILL CAPACITY | CONCRETE-20MM,WOOD-30MM & STEEL-13MM |
Product Details:
| Voltage | 21v |
| No load Speed | 0-1500r/min |
| Bar Length. | 8"/200mm |
| Part no | 9217 |
| Carton | 2 |
Product Details:
| No Load Speed | 0-2500 |
| Battery Voltage | 21v |
| Max driver dia | 12.7mm (1/2") |
| Charger Output | 21V-1.0ADC |
| Part no | 9208 |
| Carton | 5 |
Product Details:
| Diameter | 135mm |
| MA Sucking weight | 50kgs |
| Vibration Rate(R/Min) | 2800-5500 |
| Voltage | 12v |
| Part No | 9196 |
| Carton | 8 |
Product Details:
| Voltage | 12 V |
| Chuck Size | 10mm |
| Charging Output | 10.8v-12.8v |
| No.Load Speed | 0-400/0-1500 |
| max Driver Dia | Steel-10mm, Wood-10mm |
| Part No | 9214 |
| Carton | 10 |