Product Details:
| Engine Displacement | 52 CC |
| Output Power | 1.45KW/6500 RPM |
| Working Pole Length | 1650mm |
| Blade Diameter | 255mm |
| Brand(B) | PowerMatic |
Product Details:
| Displacement | 58 cc |
| Available Bar Lengths | 18" |
| Fuel Tank Capacity | 550 ml |
| Max Speed | 12500 RPM |
| Engine Type | 2 Stroke |
| Oil Tank Capacity | 260 ml |
| Part No | 3020 |
| Carton | 2 |
Product Details:
| Bar Length | 18" |
| Displacement | 58cc |
| Oil Tank Capacity | 260 ml |
| Fuel Tank Capacity | 550 ml |
| Max Speed | 12500 RPM |
| Engine Type | 2 Stroke |
| Part No | 3002 |
| Carton | 2 |
Product Details:
| Bar Length | 22 inch |
| Available Bar Lengths | 22" |
| Displacement(cc) | 85cc |
| Max Speed | 12500 RPM |
| Oil Tank Capacity | 260 ml |
| Engine Type | 2 Stroke |
| Fuel Tank capacity | 550 ml |
| Part No | 3028 |
| Carton | 2 |
Product Details:
| Output Power | 1.45KW |
| Working Pole Length | 1650mm |
| Blade Diameter | 255mm |
| Displacement | 52cc |
| Engine Type | 2 Stroke |
| Fuel Tank Capcity | 550ml |
| Part no | 3046 |
| Carton | 2 |