Product Details:
| Disc Diameter | 4 inch |
| Input Power | 1200 Watt |
| No Load Speed | 11000 RPM |
| Model Name/Number | PBT-AG4-1200 |
| Voltage | 220V |
| Brand Name | PowerBilt |
We are Importers of PowerBilt PBT-AG4-1200 4 inch (100mm) Angle Grinder with input power 1200 Watt.
Product Details:
| Disc Diameter | 5 inch |
| Input Power | 1100 Watt |
| No Load Speed | 11000 RPM |
| Model Name/Number | PBT-AG5-1100 |
| Voltage | 220V |
| Brand Name | PowerBilt |
We are Importers of PowerBilt PBT-AG5-1100 5 inch (125mm) Angle Grinder with input power 1100 Watt.
Product Details:
| Disc Diameter | 5 inch |
| Input Power | 1200 Watt |
| No Load Speed | 11000 RPM |
| Model Name/Number | PBT-AG5-1200 |
| Voltage | 220V |
| Brand Name | PowerBilt |
We are Importers of PowerBilt PBT-AG5-1200 5 inch (125mm) Angle Grinder with input power 1200 Watt.
Product Details:
| No Load Speed | 850-3900 |
| Input Power | 1100w |
| Voltage/Frequency | 220V/50Hz |
| Max Drill Capacity | 20mm |
| Part No | 8697 |
| Carton | 5 |
Product Details:
| Tool Chuck Type | PH65 HEX |
| Rated Input Power | 2000watts |
| Drilling Diameter In Mm | 30mm |
| Voltage/Frequency | 220V/50Hz |
| Impact Rating(BPM) | 1400 |
| Impact Power | 65 Joules |
| Part No | 8775 |
| Carton | 1 |
Product Details:
| No Load Speed | 1100-4200 |
| Input Power | 1600w |
| Voltage/Frequency | 220V/50Hz |
| Max Drill Capacity | 26MM |
| Part No | 8728 |
| Carton | 5 |
Product Details:
| Input power | 2100 |
| Voltage/Frequency | 220V/50Hz |
| Impact rating (BPM) | 900-1900 |
| Impact Power | 25-30 Joules |
| Chisel Holder | SDS MAX |
| Part No | 8762 |
| Carton | 1 |
Product Details:
| Impact Rating (BPM) | 1450 |
| Voltage/Freq | 220V/50Hz |
| Impact Power | 65 Joules |
| Input Power | 3000W |
| Chisel Holder | PH65 HEX |
| Part No | 8977 |
| Carton | 1 |
Product Details:
| Disc Diameter | 180mm |
| No load speed | 0-84000 |
| Voltage/Freq | 220V/50Hz |
| Watts | 3200w |
| Part No | 8915 |
| Carton | 2 |
Product Details:
| No Load Speed | 0-12000 |
| Watts | 1900w |
| Voltage/Freq | 220V/50Hz |
| Input .Power | 1900w |
| Disc.Diameter | 125MM |
| Part No | 8904 |
| Carton | 6 |
Product Details:
| No Load Speed | 0-880 |
| Max drill capacity | 4-26mm |
| Voltage/Freq | 220V/50Hz |
| Input Power | 1700W |
| Part No | 8730 |
| Carton | 3 |
Product Details:
| Model Name/Number | PBT-DH8-1800S |
| Impact Rating (BPM) | 3000 |
| Voltage/Freq | 220V/50Hz |
| Input Power | 1800W |
| Impact Power | 21 Joules |
| Part No | 8746 |
| Carton | 2 |
Product Details:
| Voltage/Freq | 220V/50Hz |
| Impact Power | 95 Joules |
| Impact rating (BPM) | 2000 |
| Input Power | 3100W |
| Part No | 8778 |
| Carton | 1 |
| Chisel Holder | PH65 HEx |
Product Details:
| Weight | 5kgs |
| Welding current range | 20-200 |
| Welding rod | 1.6-3.2mm |
| Rated input voltage | 7.6 KVA |
| Voltage/Frequency | 220V/50Hz |
| No-Load Voltage | 76 |
| Duty Cycle (%) | 60% |
| Efficiency (%) | 85% |
| Insulation | F |
| Protection Class | 1P21S |
| Usable Electrode (mm) | 1.6-3.2MM |
| Measurement (mm) | 345X140X200 |
| Part No | 9422 |
| Carton | 3 |
Product Details:
| Input Power | 2500W |
| Voltage/Frequency | 220V/50Hz |
| Impact Rating(BPM) | 900-1900 |
| Impact Power | 25-30 Joules |
| Chisel Holder | SDS MAX |
| Part No | 8763 |
| Carton | 1 |
Product Details:
| Voltage | 76 |
| Weight | 5.5kgs |
| Rated Input Voltage(v) | 8.5 KVA |
| Welding Rod | 1.6-4.0mm |
| Voltage/ Frequency | 220V/50HZ |
| Output Current Range | 20-250 |
| Duty Cycle(%) | 60% |
| Efficiency(%) | 85% |
| Insulation | F |
| Protection Class | 1P21S |
| Measurement(mm) | 345X140X200 |
| Part No | 9423 |
| Carton | 3 |
Product Details:
| Power Consumption | 2500w |
| No Load Speed | 1250-4900r/min |
| Voltage/Frequency | 220v/50Hz |
| Max Drill Capacity | 30mm |
| Part no | 8735 |
| Carton | 4 |
Product Details:
| Voltage | 220V/50Hz |
| Weight | 6kgs |
| Rated Input Power (KVA) | 9.2 KVA |
| Output Current Range | 20-300 |
| No load Voltage | 76 |
| Duty Cycle | 60% |
| Efficiency | 85% |
| Insulation | F |
| Protection Class | 1P21S |
| Usable Electrode(mm) | 1.6-5.0MM |
| Measurement (mm) | 365X160X240 |
| Part no | 9424 |
| Carton | 3 |
Product Details:
| Disc Diameter | 4 inch |
| Input Power | 1000 Watt |
| No Load Speed | 11000 RPM |
| Model Name/Number | PBT-AG4-1000 |
| Voltage | 220V |
| Brand Name | PowerBilt |
We are Importers of PowerBilt PBT-AG4-1000 4 inch (100mm) Angle Grinder with input power 1000 Watt.
Product Details:
| Disc Diameter | 4 inch |
| No Load Speed | 11000 RPM |
| Model Name/Number | PBT-AG4VS-1150 |
| Voltage | 220V |
| Brand Name | PowerBilt |
| Power | 1150 Watt |
We are Importers of PowerBilt PBT-AG4VS-1150 4 inch (100mm) Angle Grinder with input power 1150 Watt.
Product Details:
| Disc Diameter | 4 inch |
| No Load Speed | 11000 RPM |
| Model Name/Number | PBT-AG4-1050 |
| Voltage | 220V |
| Brand Name | PowerBilt |
| Power | 1050 Watt |
We are Importers of PowerBilt PBT-AG4-1050 4 inch (100mm) Angle Grinder with input power 1050 Watt.
Product Details:
| Chuck Size | 10MM |
| Power Consumption | 650watts |
| Voltage | 220V/50Hz |
| No Load Speed | 0-3200 |
| Part Number | 8614 |
| Drilling Dia | Steel-10MM, Wood-18MM |
| Carton | 10 |
Product Details:
| Rated Power | 3000W |
| Depth Of Cut | 110mm |
| Voltage | 220v/50Hz |
| No load Speed | 0-4000 |
| Part no | 8976 |
| Carton | 1 |
Product Details:
| No Load Speed | 0-29000 |
| Type Of Grinder | Die Grinder |
| Model Name/Number | PBT-DG-800 |
| Brand | Powerbilt |
| Voltage/Freq | 220V/50Hz |
| Disc Diameter | 6mm |
| Watts | 800w |
Product Details:
| Brand | POWERBILT |
| Standard Accessories | Hexagonal Bar Wrench |
| Model Name/Number | PBT-CO355-2800 |
| Size/Dimension | 355MM |
| Rated Power | 2800WATTS |
| Continuous Rating Input | 2800WATTS |
| Powerbilt Angle Grinder |
| Powerbilt Impact Drill |
| Powerbilt Demolition Hammer |
| Powerbilt 11e Demolition |
| Powerbilt 7kg Demolition |
| Powerbilt 16kg Demolition |
| Powerbilt Rotary Hammer |
| Powerbilt Planner |
| Powerbilt Petrol Chainsaw |
| Powerbilt Marble Cutter |
| Powerbilt Electric Paint Mixer |
| Powerbilt Cut off machine |
| Powerbilt Drill Machine |
| Powerbilt Power tools |
| PBT-EID-13M |
| PBT-ID-13RE |
| PBT-SD-10L |
| PBT-EM-160S |
| PBT-EM-160F |
| PBT-RH-20 |
| PBT-RH-26 |
| PBT-DH7-1800 |
| PBT-DH65-1800 |
| PBT-CM4-SA |
| PBT-CM4-SBHQ |
| PBT-CM5-1700 |
| PBT-CM5-1800 |
| PBT-AG4-1200 |
| PBT-AG5-1200 |
| PBT-CO355-2800 |
Product Details:
| Brand | Powerbilt |
| Model Name/Number | PBT-CP-1500 |
| Watts | 1500w |
| Diameter | 180mm |
| No load speed | 0-2300 |
Product Details:
| Diameter | 160MM |
| Watts | 1050 watts |
| Voltage / Frequence | 220v/50Hz |
| No Load Speed (R/Min) | 0-680 |
| Part No | 8684 |
| Carton | 5 |
Product Details:
| Voltage | 220V/50Hz |
| Diameter | 160MM |
| Power Input | 1050W |
| Part No | 8683 |
| Carton | 5 |
| No Load Speed(R/Min) | 0-680 |
Product Details:
| No Load Speed | 0-750 |
| Power Input | 500W |
| Voltage | 220V/50Hz |
| Chuck Size | 10mm |
| Part No | 8658 |
| Carton | 10 |
Product Details:
| Input Power | 950w |
| Voltage/Frequency | 220V/50Hz |
| No Load Speed | 0-14000 |
| Blowing Rate(R/min) | 0-2.8M3/MIN |
| Part No | 8999 |
| Carton | 8 |
Product Details:
| Power Consumption | 3500 W |
| No load speed | 0-6200 RPM |
| Blade Dia | 133 mm |
| Grooving Depth | 20-42 mm |
| Grooving Width | 4-45 mm |
| Voltage/Frequency | 220V/50Hz |
| part No | 9099 |
| Carton | 2 |
Product Details:
| Diameter | 6-6.35mm |
| No load Speed | 0-3000 |
| Watts | 700w |
| Voltage/Frequency | 220V/50Hz |
| Part No | 9085 |
| Carton | 9 |
Product Details:
| No Load Speed | 0-2600Rpm |
| Size | 180mm |
| Voltage/Freq | 220V/50Hz |
| Watts | 1200w |
| Part No | 8931 |
| Carton | 2 |
Product Details:
| Temperature | 80 Degree-600 DegreeC |
| Voltage/Freq | 220V/50Hz |
| Input power | 2200w |
| Part No | 9015 |
| Carton | 10 |
Product Details:
| No Load Speed | 0-16000 |
| Watts | 1000w |
| Max Planning Depth | 82mm |
| Max Planning Width | 1mm |
| Voltage/Frequency | 220v/50Hz |
| Part No | 9074 |
| Carton | 4 |
Product Details:
| No. Load Speed | 0-700 |
| Voltage | 220V/50Hz |
| Watts | 4800w |
| Max Drill Capacity | 250MM |
| Part no | 9027 |
| Carton | 1 |
Product Details:
| Watts | 4500w |
| No-Load speed | 0-700 |
| Voltage/Freq | 220V/50Hz |
| Max.Drill Capacity | 200MM |
| Part No | 9025 |
| Carton | 1 |
Product Details:
| No. Load Speed | 0-700 |
| Voltage | 220V/50Hz |
| Watts | 4800w |
| Max Drill Capacity | 300MM |
| Part No | 9026 |
| Carton | 1 |
Product Details:
| No Load Speed | 0-23000 |
| Capacity | 8-12mm |
| Watts | 2200w |
| Voltage/Frequency | 220V/50Hz |
| Part No | 9058 |
| Carton | 2 |
Product Details:
| Power Consumption | 900w |
| Warranty | No warranty |
| No Load Speed | 0-3000 |
| Voltage | 220V/50Hz |
| Max Cutting Depth | 65mm |
| Part No | 9082 |
| Carton | 5 |