Product Details:
Motor Power | 2000 Watt |
Brand | PowerBilt |
AIR FLOW | 2.6m3/MIN |
VALTAGE/FREQ | 220v/50Hz |
WATER FLOW | 25 L/MIN |
Product Details:
Brand | PowerBilt |
WATER FLOW | 35 L/MIN |
AIR FLOW | 2.6M3/MIN |
Watts | 2500W |
VOLTAGE/FREQ | 220V/50Hz |
Product Details:
IMPACT RATING (BPM) | 2850/MIN |
PRESSURE | 8 BAR/115 PSI |
VOLTAGE/FREQ | 220V/50Hz |
AIR TANK CAPATITY | 30 Ltr |
AIR FLOW CAPATITY | 169 L/MIN |
Product Details:
IMPACT RATING (BPM) | 2850/MIN |
VOLTAGE/FREQ | 220V/50Hz |
AIR TANK CAPACITY | 50 Ltr |
OUTPUT PRESSURE | 8BAR/115 PSI |
AIR FLOW CAPACITY | 169 L/MIN |
Product Details:
Welding Current Range(A) | 20-200 |
ARC Force Current Range(A) | 0-100 |
Brand | PowerBilt |
Rated Input Voltage(v) | AC 220v + 15% |
Welding Rod | 1.6-4.0mm(Max 4.0mm) |
Inverter Technology | IGBT Model |
Product Details:
ARC force current range | 0-100 |
Brand | Powerbilt |
Inverter technology | IGBT model |
Rated input voltage | AC 220v+15% |
Welding current range | 20-200 |
Welding rod | 1.6-3.2mm (Max 4.0mm) |