Product Details:
| Pressure | 130 Bar |
| Voltage | 220-240 V | 50 Hz |
| Max Water Temp | 40 DegreeC |
| Brand | Powerbilt |
| Input Power | 2200w |
| Max Flow | 390L/H |
| Part No | 9440 |
| Carton | 2 |
Product Details:
| Pressure | 180 Bar |
| Power | 2500 Watt |
| Voltage | 220-240 V | 50 Hz |
| Part no | 9441 |
| Carton | 2 |
| Max water Temp | 40 DegreeC |
| Max Flow | 720L/H |
Product Details:
| Voltage | 220-240 V | 50 Hz |
| Input Power | 4HP |
| Pressure. | 280 BAR |
| Max Flow | 762L/H |
| Max.Water temp | 40 DegreeC |
| Part No | 9447 |
| Carton | 1 |
Product Details:
| WATER FLOW | 35 L/MIN |
| AIR FLOW | 2.6M3/MIN |
| Watts | 2500W |
| VOLTAGE/FREQ | 220V/50Hz |
| Input Power | 2550w |
| Part no | 9201 |
| Carton | 1 |
Product Details:
| Input Power | 3000w |
| Voltage/Frequency | 220v/50Hz |
| Pressure. | 260 Bar |
| Max Flow | 720L/H |
| max.Water Temp | 40 DegreeC |
| Part No | 9446 |
| Carton | 1 |
Product Details:
| Motor Power | 2000 Watt |
| AIR FLOW | 2.6m3/MIN |
| VALTAGE/FREQ | 220v/50Hz |
| WATER FLOW | 25 L/MIN |
| part No | 9203 |
| Carton | 1 |