Product Details:
| Available Bar Lengths | 18" |
| Engine Power | 74cc |
| Engine Type | 2 stroke |
| Max speed | 12500RPM |
| Fuel Tank Capacity | 550ml |
| Oil Tank Capacity | 260ml |
| Part No | 3007 |
| Carton | 2 |
Additional Information:
Product Details:
| Bar Length | 12 inch |
| Oil & Fuel Tank capacity | 0.26 Ltr Oil & 0.55 Ltr Fuel |
| Displacement (CC) | 40CC |
| Engine Type | 2 stroke |
| Part No | 3019 |
| Carton | 1 |
Product Details:
| Available Bar Lengths | 18" |
| Engine type | 2 strokes |
| Displacement (CC) | 63CC |
| Max speed | 12500RPM |
| Oil & Fuel Tank capacity | Oil - 260ml & Fuel - 550ml |
| Part No | 3006 |
| Carton | 2 |
Product Details:
| Available Bar Lengths | 18" |
| Engine type | 2 Stroke |
| Displacement (CC) | 68cc |
| Max Speed | 12500RPM |
| Fuel Tank Capacity | 550ml |
| Oil Tank Capacity | 260ml |
| part No | 3023 |
| Carton | 2 |
Product Details:
| Available Bar Lengths | 18" |
| Engine Type | 2 stroke |
| Max speed | 12500RPM |
| Fuel Tank Capacity | 550ml |
| Oil Tank Capacity | 260ml |
| part No | 3022 |
| Carton | 2 |
Product Details:
| Engine Type | 2 Stroke |
| Displacement. | 72cc |
| No Load Speed | 12500 rpm |
| Fuel Tank Capacity | 550 ml |
| Oil Tank Capacity | 260 ml |
| Bar Length. | 25 inch |
| Part no | 3026 |
| Carton | 2 |